Chairman | |
Directors | |
Principal Bankers | |
Secretary | |
Address | |
Telephone | |
Fax | |
Homepage | |
Issued Shares | |
MktCap (m) | |
Nature | |
Prospect | |
Share Holders |
Profit & Loss Account | |||
Date(D/M/Y) | |||
(M) | |||
Interest Income | |||
Net Interest Income | |||
Other Operating Income | |||
Operating Income | |||
Operating Expense | - | ||
Provisions for Bad & Doubtful Debt | - | ||
Operating Profit/(Loss) | |||
Profit/(Loss) Before Tax | |||
Profit/(Loss) After Tax | |||
Balance Sheet | |||
Date(D/M/Y) | |||
(M) | |||
Cash & Short-term Funds | |||
Advance & Other Accounts | |||
Fixed Assets | |||
Other Assets | |||
Total Assets | |||
Deposit of Customers | |||
Other Liabilities | |||
Total Liabilities | |||
Shareholders' Fund |
Profit & Loss Account | |||
Date(D/M/Y) | |||
(M) | |||
Turnover | |||
Operating Profit/(Loss) | |||
Exceptional Items | |||
Profit/(Loss) Before Tax | |||
Profit/(Loss) After Tax | |||
Balance Sheet | |||
Date(D/M/Y) | |||
(M) | |||
Current Assets | |||
Non-current Assets | |||
Total Assets | |||
Current Liabilities | |||
Non-current Liabilities | |||
Total Liabilities | |||
Total Equity |
Financial Ratio | |||
Date(D/M/Y) | |||
Return On Asset (ROA) | |||
Return On Equity (ROE) | |||
Interest Expense To Interest Income Ratio | |||
Cost To Income Ratio |
Financial Ratio | |||
Date(D/M/Y) | |||
Return On Asset (ROA) | |||
Return On Equity (ROE) | |||
Net Profit Margin | |||
Operating Margin | |||
Debt To Equity Ratio | |||
Asset To Equity Ratio | |||
Current Ratio(x) |
Announce Date | Ex-Date | Payable Date | Currency | Amount (cent) | Type |
---|---|---|---|---|---|
No record found |
Announcement Date | No. of Placing Shares | Price ($) |
---|---|---|
No record found |
Ex-Date | Type | Description |
---|---|---|
No record found |