| |
Company Financial Records
| | | 31/12/2009
HKD (M) | 31/12/2008
HKD (M) | 31/12/2007
HKD (M) | 31/12/2006
HKD (M) | | Turnover | 24,293.00 | 16,436.00 | 15,422.00 | 15,346.00 | | Operating Profit | 14,656.00 | 7,880.00 | 13,487.00 | 9,281.00 | | Exceptional Items | N/A | N/A | N/A | N/A | | Pre-Tax Profit/Loss | 21,952.00 | 14,089.00 | 29,169.00 | 19,492.00 | | Net Profit/Loss | 19,986.00 | 13,029.00 | 27,972.00 | 18,075.00 | | Earnings Per Share (¢) | 859.00 | 563.00 | 1,195.00 | 780.00 | | Dividend Per Share (¢) | 270.00 | 245.00 | 245.00 | 220.00 | | P/E (x) | 11.68 | 13.02 | 12.07 | 12.28 | | Dividend Yield (%) | 2.69 | 3.34 | 1.70 | 2.30 |
| | | | 31/12/2009
HKD (M) | 31/12/2008
HKD (M) | 31/12/2007
HKD (M) | 31/12/2006
HKD (M) | | Current Assets | 79,231.00 | 73,168.00 | 69,826.00 | 57,658.00 | | Non-current Assets | 218,239.00 | 213,464.00 | 206,796.00 | 192,143.00 | | Total Assets | 297,470.00 | 286,632.00 | 276,622.00 | 249,801.00 | | Current Liabilities | 22,776.00 | 16,509.00 | 17,058.00 | 11,591.00 | | Non-current Liabilities | 31,095.00 | 38,959.00 | 32,361.00 | 37,788.00 | | Total Liabilities | 53,871.00 | 55,468.00 | 49,419.00 | 49,379.00 | | Total Equity | 243,599.00 | 231,164.00 | 227,203.00 | 200,422.00 |
|
Revenue & Net Profit Chart
| | | 31/12/2009 | 31/12/2008 | 31/12/2007 | 31/12/2006 | | Return On Asset (ROA) | 6.72% | 4.55% | 10.11% | 7.24% | | Return On Equity (ROE) | 8.20% | 5.64% | 12.31% | 9.02% | | Net Profit Margin | 82.27% | 79.27% | 181.38% | 117.78% | | Gross Profit Margin | 60.33% | 47.94% | 87.45% | 60.48% | | Debt To Equity Ratio | 22.11% | 24.00% | 21.75% | 24.64% | | Asset To Equity Ratio | 122.11% | 124.00% | 121.75% | 124.64% | | Current Ratio (x) | 3.48 | 4.43 | 4.09 | 4.97 | | P/E Ratio (x) | 11.68 | 13.02 | 12.07 | 12.28 | | Dividend Yield | 2.69% | 3.34% | 1.70% | 2.30% |
|
|
| 10/09/2010 | 22/09/2010 | HKD: 50.00 cents | Interim | | 18/05/2010 | 01/06/2010 | HKD: 220.00 cents | Final | | 24/09/2009 | 06/10/2009 | HKD: 50.00 cents | Interim | | 12/05/2009 | 26/05/2009 | HKD: 195.00 cents | Final | | 29/09/2008 | 10/10/2008 | HKD: 50.00 cents | Interim | | 13/05/2008 | 27/05/2008 | HKD: 195.00 cents | Final | | 02/10/2007 | 12/10/2007 | HKD: 50.00 cents | Interim | |
|
| 17/05/2000 | 18,608,150 | 79.750 | | | | | |
Company Corporate Actions | |